Singapore to Kuala Lumpur, Malaysia
| Name: | Track 006 | |
| Date: | Feb 24, 2011 4:49 am | |
| Map: (valid until Aug 22, 2011) | View on Map | |
| Distance: | 368.4 kilometers | |
| Elapsed Time: | 3:22:51 | |
| Avg Speed: | 109.0 km/h | |
| Max Speed: | 209.8 km/h | |
| Avg Pace: | 00' 33" per km | |
| Min Altitude: | 3 m | |
| Max Altitude: | 79 m | |
| Start Time: | 2011-02-23T20:49:37Z | |
| Start Location: | ||
| Latitude: | 1º 18.1440' N | |
| Longitude: | 103º 50.9672' E | |
| End Location: | ||
| Latitude: | 3º 08.8460' N | |
| Longitude: | 101º 42.8418' E | |
No comments:
Post a Comment